Table 7 |
||
| Spleens of wild rodent and insectivore species were tested by PCR and sequencing usingN. mikurensisspecific primers | ||
| Rodent species | Tested (n) | Positive (n) |
| Apodemus flavicollis | 2 | 0 |
| Apodemus sylvaticus | 23 | 5 |
| Crocidura russula | 5 | 0 |
| Microtus arvalis | 8 | 2 |
| Myodes glareolus | 35 | 4 |
| Sorex araneus | 6 | 0 |
| Total | 79 | 11 |
Jahfari et al. Parasites & Vectors 2012 5:74 doi:10.1186/1756-3305-5-74