Table 4 |
|||
| The prevalence and distribution ofN. mikurensisin questingI. ricinusin the Netherlands and Belgium | |||
| Location | Tested (n) | Positive (n) | Prevalence (%) |
| Boswachterij Hardenberg | 90 | 7 | 8% (3-15%) |
| Dintelse Gorzen | 122 | 9 | 7% (3-14%) |
| Drents-Friese Wold | 29 | 1 | 3% (0-18%) |
| Duin en Kruidberg (2009) | 320 | 52 | 16% (12-21%) |
| Duin en Kruidberg (2010) | 137 | 11 | 8% (4-14%) |
| Hoog Soeren | 217 | 3 | 1% (0-4%) |
| Kop van Schouwen | 238 | 23 | 10% (6-14%) |
| Denekamp | 104 | 4 | 4% (1-10%) |
| Pyramide van Austerlitz | 270 | 32 | 12% (8-16%) |
| Rijk van Nijmegen | 53 | 1 | 2% (0-10%) |
| Ulvenhoutse bos | 8 | 1 | 13% (0-53%) |
| Vijlenerbos | 328 | 10 | 3% (2-5%) |
| Vrouwenpolder | 86 | 6 | 7% (3-15%) |
| Brussel-area, (Sonian forest), (Belgium) | 153 | 0 | 0% (<2%) |
| Vlaanderen-area (Belgium) | 114 | 3 | 3% (1-8%) |
| Wallonië-area (Belgium) | 106 | 3 | 3% (1-8%) |
| Total of all ticks | 2375 | 166 | 7% (6-8%) |
| Average of all areas | 15 | 14 | 6% |
Confidence intervals (95%), which were calculated using Fisher's exact test, are between brackets. The average of all areas was calculated by average of all prevalence’s excluding Duin en Kruidberg 2009.
Jahfari et al. Parasites & Vectors 2012 5:74 doi:10.1186/1756-3305-5-74